Home page > Product & Price list > Promotional Products > Face Mask Keeper
- Face Mask Keeper

- Price List
| Mask Keeper | |
| Qty | Price(S$) |
| 100 | 51.7 |
| 200 | 61.1 |
| 300 | 85.4 |
| 400 | 98.6 |
| 500 | 117.6 |
| 600 | 131.5 |
| 700 | 145.4 |
| 800 | 159.2 |
| 900 | 175 |
| 1000 | 191.1 |
| 1200 | 210.9 |
| 1500 | 249.8 |
| 1600 | 264.5 |
| 2000 | 313.2 |
| 2400 | 361.9 |
| 2800 | 403.1 |
| 3000 | 425.7 |
| 3200 | 441.8 |
| 3600 | 456.5 |
| 4000 | 471.3 |
| 5000 | 534.3 |
| 8000 | 718.2 |
| 10000 | 897.3 |
| 12000 | 960.2 |
| 16000 | 1266.8 |
| 20000 | 1549.7 |
| 24000 | 1832.4 |
| 28000 | 2124.2 |
| 32000 | 2413.5 |
| 36000 | 2695.4 |
| 40000 | 2980.1 |
Mask Keeper + 1 Side Sandblast + 1 Side Spot UV![]() |
|
| Qty | S$ |
| 100 | 105.4 |
| 200 | 114.7 |
| 300 | 139.1 |
| 400 | 152.1 |
| 500 | 171.3 |
| 600 | 185.3 |
| 700 | 199.3 |
| 800 | 213.3 |
| 900 | 229.3 |
| 1000 | 245.6 |
| 1200 | 276.2 |
| 1500 | 331.4 |
| 1600 | 351.6 |
| 2000 | 387.2 |
| 2400 | 450.6 |
| 2800 | 506.7 |
| 3000 | 525.7 |
| 3200 | 548.6 |
| 3600 | 576.6 |
| 4000 | 598.4 |
| 5000 | 683.7 |
| 8000 | 948.6 |
| 10000 | 1178.3 |
| 12000 | 1290.1 |
| 16000 | 1695.2 |
| 20000 | 2080.8 |
| 24000 | 2465.3 |
| 28000 | 2859.4 |
| 32000 | 3251.2 |
| 36000 | 3635.6 |
| 40000 | 4022.4 |
- Product Details
Value-AddedMarketing 100%
Acceptance Rate High
Retention Rate Cheap & Cost
Effective
Printed Colour


- Finishing
Spot UV
Sandblast

1 Side Spot UV / 1 Side Spot UV + 1 Side Sandblast
- Inspiration

- Product Specs
pocket size
easy to clean
easy to use
reusable
Product Specs:
Material
Polypropylene (PP)
Open Size
190mm (W) x 120mm (H)
Printing
Full Colour (4C x 0C)

Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.

Singapore
Malaysia
Hong Kong





